Click to enlarge
AUDI A6 2.0 TDI TDV SE
- Year/Reg:
- 2007 (07)
- Mileage:
- 78,000
- Engine size:
- 2.0L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Black
5 Doors, Manual, Estate, Diesel, 78,000 miles, Metallic Black. Metallic Paint, ALL USUAL SE REFINEMENTS, Air conditioning, Alloy wheels, 12 Months MOT, Anti theft system, ONE OWNER FROM NEW, FACELIFT MODEL, JUST 5 MINS FROM TRAFFORD CENTRE, FULL DEALER SERVICE HISTORY, CD, CD Multichanger, Climate Control, Computer, Electric mirrors, Electric windows, Immobiliser, Traction control, Isofix child seat anchor points, Navigation system. ALL VEHICLES HPI CHECKED. £8,990
- 201150435953477
- 2007
- 07
- ZDpUCD+zibE=
- £8,990
- 1798
- 78,000
- Cars
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 1968 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 162 g/km |
| Insurance group | 14 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 32.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 58.9 mpg |
| Fuel consumption (combined) | 45.6 mpg |
| 0 - 62 mph | 10.5 seconds |
| Top speed | 127 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 140 bhp |
| Engine torque | 236 lbs/ft |
Dimensions
| Height | No details available |
|---|---|
| Height inclusive of roof rails | 1463 mm |
| Length | 4933 mm |
| Wheelbase | 2843 mm |
| Width | 1855 mm |
| Width including mirrors | 2012 mm |
| Fuel tank capacity | 70 litres |
| Gross vehicle weight | 2240 kg |
| Luggage capacity (seats down) | 1660 litres |
| Luggage capacity (seats up) | 565 litres |
| Max loading weight | 630 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 1800 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1610 kg |
| Turning circle (kerb to kerb) | 11.9 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V power point front/rear | Adjustable tailgate opening |
| 12V power point in luggage area | Body colour bumpers |
| 60/40 split folding rear seat with lock | Body colour door handles |
| Air quality sensor | Colour keyed door mirrors |
| Aluminium detail on air vents | Diversity aeriel system |
| Aluminium gear stick | Electric front windows |
| Aluminium interior door handles | Electric headlight adjustment |
| Centre console with MMI terminal | Electric heated windscreen washer jets |
| Coat hooks | Electric rear windows with isolation switch |
| Comfort air conditioning system plus | Electrically heated + operated door mirrors |
| Entry/exit lights on all doors | Front fog lights |
| Front centre console storage box | Green tinted glass |
| Front cupholders | Heat insulated glass |
| Front footwell illumination | Heated rear window |
| Front/rear centre armrests | Light sensor |
| Front/rear reading lights | Rain sensor |
| Humidity sensor | Rear wash/wipe |
| Illuminated ashtrays | Twin chromed exhaust pipes |
| Individual driver/passenger temperature controls | Aluminium look window surround |
| Isofix child seat preparation | Aluminium roof rails |
| Load area concept with rail system, lashing points & folding load floor | Aluminium trim strips for boot lid |
| Lockable glovebox | Chrome grille surround |
| Luggage cover | Halogen headlights with clear outer lenses |
| Luggage partition net | Solid paint |
| Overhead console with sunglasses holder | 17" 5-star spoke alloy wheels |
| Pollen filter | Full size spare wheel |
| Rear head restraints | |
| Scuff plates with metal inlays | |
| Storage compartment in front centre armrest | |
| Sun visors with illuminated vanity mirrors | |
| Toolkit in luggage compartment | |
| 4 spoke multi-function steering wheel | |
| Height adjustable driver's seat | |
| Height/reach adjustable steering column | |
| Meridian cloth upholstery | |
| Velour floor mats | |
| 6 CD autochanger in glovebox | |
| RDS Tuner | |
| DSP sound system | |
| Cruise control | |
| Service interval indicator | |
| Servotronic PAS | |
| Driver's information system | |
| MMI Basic Plus with 6.5" monochrome screen | |
| Satellite navigation system | |
| Aluminium fascia and centre console trim |
Safety
| 3 point automatic seatbelts for all seats with pre-tensioners |
| ABS |
| Active front headrests |
| ASR traction control |
| Dual stage Driver/Passenger Airbags |
| EBD + Brake Assist |
| EDL |
| Electronic parking brake |
| ESP |
| Front passenger airbag isolation |
| Front side airbags |
| Rear child proof door locks |
| Safety steering column |
| Side impact protection in doors |
| SIDEGUARD side head airbag system |
| Warning triangle |
| Electronic transponder immobiliser |
| Interior switch for central locking |
| Remote controlled radio wave central locking |
| Servo Assisted Boot Locking |
| Thatcham Cat 1 Ultrasonic Alarm |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Similar cars
-
£9,290
-
£8,990
-
£8,690
-
£7,790
-
£10,990
-
£8,990
- Telephone:
- 0161 7479799
- scott.campion@btinternet.com
- Address:
-
163 Stretford Road
Urmston
Manchester
M41 9LZ
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 11:00 - 16:00 |
open 7 days a week...









![BMW 3 SERIES Saloon 318D SE [143] 4DR](http://images.urmstoncarsales.co.uk/vehicles/bmw-3-series-saloon-318d-se-143-4dr-1907897990-100x75.jpg)